NWS issues snowfall report

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE NORTHERN INDIANA
1049 AM EST MON JAN 6 2014


...LATEST SNOWFALL REPORTS FOR THE PAST 24 HOURS...

LOCATION AMOUNT TIME/DATE LAT/LON

...INDIANA...

...ADAMS...
DECATUR 1N 10.0 0700 AM 01/06 40.85N/84.93W

...ALLEN...
2 NE ROLLING HILLS 12.0 0700 AM 01/06 41.05N/85.24W
2 WNW LEO-CEDARVILLE 12.0 0950 AM 01/06 41.22N/85.06W
1 N ROLLING HILLS 11.0 0800 AM 01/06 41.05N/85.27W
FORT WAYNE INTERNATIONAL AIRP 9.7 0700 AM 01/06 40.98N/85.19W
3 NE FORT WAYNE 9.2 0700 AM 01/06 41.10N/85.11W
WOODBURN 3N 9.0 0700 AM 01/06 41.16N/84.85W

Read the complete report here.